- Air Force
- Akron
- Alabama
- Arizona
- Arizona State
- Arkansas
- Arkansas State
- Army
- Auburn
- Ball State
- Baylor
- Boise State
- Boston College
- Bowling Green
- Brigham Young
- Buffalo
- California
- Central Michigan
- Cincinnati
- Clemson
- Colorado
- Colorado State
- Connecticut
- Duke
- East Carolina
- Eastern Michigan
- FIU
- Florida
- Florida Atlantic
- Florida State
- Fresno State
- Georgia
- Georgia Tech
- Hawaii
- Houston
- Idaho
- Illinois
- Indiana
- Iowa
- Iowa State
- Kansas
- Kansas State
- Kent State
- Kentucky
- Louisiana Tech
- Louisiana-Lafayette
- Louisiana-Monroe
- Louisville
- LSU
- Marshall
- Maryland
- Memphis
- Miami (FL)
- Miami (OH)
- Michigan
- Michigan State
- Middle Tennessee
- Minnesota
- Mississippi
- Mississippi State
- Missouri
- Navy
- Nebraska
- Nevada
- New Mexico
- New Mexico State
- North Carolina
- North Carolina State
- North Texas
- Northern Illinois
- Northwestern
- Notre Dame
- Ohio
- Ohio State
- Oklahoma
- Oklahoma State
- Oregon
- Oregon State
- Penn State
- Pittsburgh
2012 ▾
Commits ▾
| Name | Pos. | Ht. | Wt. | Interest | Rating | |||
|---|---|---|---|---|---|---|---|---|
Signed Letter of Intent (15) | ||||||||
![]() | Kenneth Dixon | RB | 5-11 | 210 | Signed (2/1/2012) | 386 | ▼ | |
![]() | Adairius Barnes | ATH | 6-0 | 180 | Signed (2/1/2012) | 384 | ▼ | |
![]() | Lloyd Grogan | S | 6-1 | 210 | Signed (2/1/2012) | 384 | ▼ | |
![]() | Kentrell Brice | CB | 5-11 | 173 | Signed (2/1/2012) | 382 | ▼ | |
![]() | Ryan Higgins | PRO | 6-1 | 185 | Signed (2/1/2012) | 381 | ▼ | |
![]() | Vernon Butler | SDE | 6-3 | 240 | Signed (2/1/2012) | 380 | ▼ | |
![]() | Jaydrick DeClouet | WR | 5-10 | 175 | Signed (2/1/2012) | 279 | ▼ | |
![]() | Stephen Gibson | WDE | 6-4 | 240 | Signed (2/1/2012) | 279 | ▼ | |
![]() | Jon Greenwalt | WR | 6-3 | 200 | Signed (1/20/2012) | 276 | ▼ | |
![]() | Travez Taylor | CB | 5-11 | 175 | Signed (2/1/2012) | 274 | ▼ | |
![]() | Richard Greenwalt | OT | 6-5 | 300 | Signed (2/1/2012) | 273 | ▼ | |
![]() | Grant Childress | WR | 5-11 | 172 | Signed (2/1/2012) | 273 | ▼ | |
![]() | Alec Davis | C | 6-1 | 275 | Signed (1/9/2012) | 272 | ▼ | |
![]() | Darrell Brown | OT | 6-5 | 240 | Signed (2/1/2012) | 270 | ▼ | |
![]() | Ross Lodge | OT | 6-5 | 292 | Signed (2/1/2012) | 270 | ▼ | |
Legend:
- Early Enrollee
- Walk-On
- Gray Shirt
- Video Highlights




